I-amplifier yamandla enkulu entsha evelayo
Uchungechunge lwe-HD
Isici:
1) Inamandla, izinzile, ikhwalithi yomsindo enhle, engasindi, ifanele amabha, amakhonsathi amakhulu esiteji, imishado, i-KTV, njll.;
I-aluminium alloy wire drawing ye-anodizing process panel, umugqa wedayimane ukubukeka okuyingqayizivele kwe-patent design;
2) Isebenza ezindaweni ezihlukahlukene ezinokhahlo, ukuhlolwa kwepharamitha yomsindo we-AP yonke indawo, izingxenye zangempela nezangempela ezivela kubakhiqizi abaziwayo ekhaya naphesheya;.
3)Ukunikezwa kwamandla okushintsha ibhuloho eligcwele elivuthiwe nelizinzile, elixhunywe ngaphandle komthungo emigqeni yokukhulisa amandla yesigaba H, amabhasi aqinile futhi awugqinsi, imvamisa emaphakathi eyindilinga nemnandi, imvamisa ephezulu ecacile futhi ethambile;
4)Ukuvikela okuphelele kwesekethe emfishane, ukuvikela ukungalayishi, ukushintshwa komsindo nokuvikelwa kokuphazamiseka komsakazo;
5)Isistimu yokupholisa yomhubhe, ifeni ekhipha umoya enamandla yokukhipha ukushisa, indlela yokuhambisa umoya ukusuka phambili ukuya emuva.Ukushintsha kwesivinini esingenasinyathelo, ukushisa ngokweqile kwesifunda sokulawula ukupholisa komoya ngesivinini esigcwele, ukuhlinzeka ngomphumela ongcono wokushabalalisa ukushisa;
6)Inqubo ye-plug-in ye-AI kanye ne-SMT patch automation, idizayini yesakhiwo edidiyelwe, ukunciphisa amaphutha omuntu, nokulawula ngokuqinile ukuvumelana kwemikhiqizo;
2 iziteshi
Amandla Ancane Aqinisekisiwe | I-HD-2.3 | I-HD-2.6 | I-HD-2.8 | I-HD-2.10 | I-HD-2.13 | I-HD-2.15 |
8 ohm stereo(isiteshi ngasinye)(1kHz(EIA)no-0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo(isiteshi ngasinye)(1kHz(EIA)no-0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm ibhuloho mono (1kHz(EIA)no-0.5%THD) | 1200W | 2000W | 240OWU | 3350W | 4350W | 460 awu |
Ubukhulu(WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Isisindo sengqikithi | 8.2Kg | |||||
Isisindo Sokuthumela | 9.6Kg |
4 amashaneli
Amandla Ancane Aqinisekisiwe | I-HD-2.3 | I-HD-2.6 | I-HD-2.8 | I-HD-2.10 | I-HD-2.13 | I-HD-2.15 |
8 ohm stereo(isiteshi ngasinye)(1kHz(EIA)no-0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo(isiteshi ngasinye)(1kHz(EIA)no-0.5%THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm ibhuloho mono (1kHz(EIA)no-0.5%THD) | 1200W | 2000W | 240OWU | 3350W | 4350W | 460 awu |
Ubukhulu(WxHxD) | 482x88x231mm³1482x88x300mm³ | |||||
Isisindo sengqikithi | 8.2Kg | |||||
Isisindo Sokuthumela | 9.6Kg |
Isikhathi sokuthumela: Sep-16-2022